Training Material Sales and Development
Our Quality Learning Material is SETA/ SAQA/ QCTO Aligned and includes:
QCTO
QUALIFICATION TITLE | NQF LEVEL | Minimum Credits | SAQA ID | |
|---|---|---|---|---|
Occupational Certificate | Adult Literacy Teacher | 5 | 198 | 101709 |
Occupational Certificate | Air Conditioning and Refrigeration Mechanic | 4 | 641 | 103277 |
Occupational Certificate | Airline Ground Crew | 4 | 125 | 93791 |
Occupational Certificate | Apparel Pattern Maker and Grader | 5 | 115455 | |
Occupational Certificate | Aquaculture Farm Worker | 2 | 71 | 104904 |
Occupational Certificate | Aquaculture Farmer | 4 | 176 | 104912 |
Occupational Certificate | Automotive Motor Mechanic | 4 | 540 | 97990 |
Occupational Certificate | Bank Customer Services Clerk | 4 | 51 | 101710 |
Occupational Certificate | Bank Teller | 4 | 49 | 101673 |
Occupational Certificate | Boilermaker | 4 | 395 | 93626 |
Occupational Certificate | Bookkeeper | 4 | 364 | 98959 |
Occupational Certificate | Bricklayer | 4 | 326 | 93627 |
Occupational Certificate | Career Development Information Officer | 5 | 120 | 96372 |
Occupational Certificate | Carpenter | 4 | 360 | 94022 |
Occupational Certificate | Cash Office Clerk | 2 | 30 | 101863 |
Occupational Certificate | Checkout Operator | 2 | 35 | 99707 |
Occupational Certificate | Chef | 5 | 558 | 101697 |
Occupational Certificate | Chemical Laboratory Analyst | 4 | 200 | 101569 |
Occupational Certificate | Chemical Plant Operator | 4 | 487 | 102156 |
Occupational Certificate | Child and Youth Care Worker | 5 | 190 | 99510 |
Occupational Certificate | Christian Religious Professional | 5 | 237 | 101571 |
Occupational Certificate | Clearing and Forwarding Agent | 5 | 120 | 96368 |
Occupational Certificate | Cloud Administrator | 4 | 149 | 118699 |
Occupational Certificate | Community Worker (Community Development Practitioner) | 5 | 212 | 97691 |
Occupational Certificate | Community Worker (Community Development Worker) | 4 | 150 | 97708 |
Occupational Certificate | Compliance Officer | 6 | 240 | 91671 |
Occupational Certificate | Computer Technician | 5 | 147 | 101408 |
Occupational Certificate | Contact Centre Manager | 5 | 99687 | |
Occupational Certificate | Cook | 4 | 102296 | |
Occupational Certificate | Credit or Loans Officer | 7 | 101676 | |
Occupational Certificate | Data Science Practitioner | 5 | 118708 | |
Occupational Certificate | Design Thinking Innovation Lead | 4 | 118788 | |
Occupational Certificate | Design Thinking Practitioner | 4 | 118705 | |
Occupational Certificate | Diesel Fitter | 4 | 98822 | |
Occupational Certificate: | Diesel Mechanic | 4 | 540 | 97592 |
Occupational Certificate | Diplomat | 7 | 99054 | |
Occupational Certificate | Dispatching and Receiving Clerk | 3 | 99575 | |
Occupational Certificate | Duct Work Installer | 3 | 104619 | |
Occupational Certificate | Early Childhood Development Practitioner | |||
Occupational Certificate | Electrician | 4 | 360 | 91761 |
Occupational Certificate | Environmental Science Technician | 6 | 99508 | |
Occupational Certificate | Facilities Manager | 6 | 102147 | |
Occupational Certificate | Firefighter | 4 | 98991 | |
Occupational Certificate: | Fitter And Turner | 4 | 548 | 94020 |
Occupational Certificate | Food Handler | 2 | 110644 | |
Occupational Certificate | Freight Handler | 3 | 96396 | |
Occupational Certificate | Fresh Dairy Products Maker | 4 | 102918 | |
Occupational Certificate | Furniture Upholsterer | 4 | 103199 | |
Occupational Certificate | Garden Worker | 2 | 99692 | |
Occupational Certificate | Goldsmith | 4 | 94039 | |
Occupational Certificate | Hairdresser | 4 | 417 | 97226 |
Occupational Certificate | Health and Safety and Quality Practitioner (Occupational Health and Safety Practitioner) | 5 | 99714 | |
Occupational Certificate | Health Promotion Officer (Community Health Worker) | 3 | 94597 | |
Occupational Certificate | Heavy Equipment Mechanic | 4 | 97582 | |
Occupational Certificate | Home Based Personal Care Assistant | 2 | 104779 | |
Occupational Certificate | Home Based Personal Care Worker | 3 | 104792 | |
Occupational Certificate | Hot Water System Installer (Heat Pump Installer) | 4 | 94620 | |
Occupational Certificate | Hot Water System Installer (Solar Water Installer) | 4 | 94619 | |
Occupational Certificate | Hydro Power Plant Process Controller | 4 | 97224 | |
Occupational Certificate | Insurance Agent: Insurance Underwriter | 5 | 91784 | |
Occupational Certificate | Insurance Claims Administrator (Insurance Claims Assessor) | 4 | 99668 | |
Occupational Certificate | Journalist | 5 | 101872 | |
Occupational Certificate | Library Assistant | 5 | 94598 | |
Occupational Certificate | Locksmith | 4 | 116130 | |
Occupational Certificate | Management Assistant | 5 | 101876 | |
Occupational Certificate | Mechanical Fitter | 4 | 94021 | |
Occupational Certificate | Metal Machinist | 4 | ||
Occupational Certificate | Millwright | 4 | 97585 | |
Occupational Certificate | Mining Technician (Strata Control Observer: Underground Hardrock) | 3 | 96464 | |
Occupational Certificate | Mining Technician (Strata Control Practitioner Underground Hardrock) | 4 | 94034 | |
Occupational Certificate | Occupational Trainer | 4 | 97154 | |
Occupational Certificate | Office Administrator | 5 | 102161 | |
Occupational Certificate | Organisational Risk Manager (Organisational Risk Officer) | 8 | 97387 | |
Occupational Certificate | Organisational Risk Manager (Risk Practitioner) | 6 | 942222 | |
Occupational Certificate | Painter 1 | 112832 | ||
Occupational Certificate | Panel Beater | 4 | 583 | 96364 |
Occupational Certificate | Paralegal | 5 | 117325 | |
Occupational Certificate | Pharmacy Technician | 6 | 102235 | |
Occupational Certificate | Pipe Fitter | 4 | 581 | 99255 |
Occupational Certificate | Plumber | 4 | 360 | 91782 |
Occupational Certificate | Poultry Farmer | 5 | 99027 | |
Occupational Certificate | Project Manager | 5 | 101869 | |
Occupational Certificate | Purchasing Officer | 6 | 91788 | |
Occupational Certificate | Recruitment Manager | 5 | 118251 | |
Occupational Certificate | Religious Associate Professional (Christian Religious Practitioner) | 2 | 101997 | |
Occupational Certificate | Religious Associate Professional (Christian Religious Professional) | 5 | 101571 | |
Occupational Certificate | Religious Associate Professional (Hindu Congregational Leader) | 6 | 102002 | |
Occupational Certificate | Retail Buyer | 5 | 103145 | |
Occupational Certificate | Retail Chain Store Manager | 5 | 103150 | |
Occupational Certificate | Retail Manager General (Retail Store Manager) | 6 | 91789 | |
Occupational Certificate | Retail Supervisor | 4 | 99573 | |
Occupational Certificate | Rigger 102856 | 4 | 102856 | |
Occupational Certificate | Road Transport Manager | 5 | 96371 | |
Occupational Certificate | Safety, Health and Quality Practitioner (Occupational Health and Safety Practitioner) | 5 | 99714 | |
Occupational Certificate | Sales Assistant (General) (Retail Sales Advisor) | 3 | 99669 | |
Occupational Certificate | School Principal (School Manager) | 6 | 285 | 101258 |
Occupational Certificate | Self-Employed Re-Cycling Materials Collector | 1 | 103284 | |
Occupational Certificate | Service Station Attendant (Forecourt Attendant) | 2 | 99708 | |
Occupational Certificate | Sewing Machine Operator | 2 | 97238 | |
Occupational Certificate | Skid Steer Loader Operator | 2 | ||
Occupational Certificate | Small Business Consultant | 5 | 118741 | |
Occupational Certificate | Small Engine Mechanic | 4 | 480 | 98813 |
Occupational Certificate | Small Re-cycling Business Owner | 3 | 104619 | |
Occupational Certificate | Social Auxiliary Worker | 5 | 98890 | |
Occupational Certificate | Social Counselling Support Worker | 4 | 111143 | |
Occupational Certificate | Social Counselling Worker | 5 | 111142 | |
Occupational Certificate | Software Developer | 5 | 118707 | |
Occupational Certificate | Solar Photovoltaic Service Technician | 5 | 99447 | |
Occupational Certificate | Store Person | 2 | 99703 | |
Occupational Certificate | Supply and Distribution Manager | 7 | 93544 | |
Occupational Certificate | Supply and Distribution Manager (Supply Chain Manager) | 7 | 93544 | |
Occupational Certificate | Supply Chain Practitioner | 5 | 99111 | |
Occupational Certificate | Tax Professional | 8 | 93624 | |
Occupational Certificate | Tax Technician | 6 | 94098 | |
Occupational Certificate | Taxi Driver | 3 | 94024 | |
Occupational Certificate | Toolmaker | 5 | 91796 | |
Occupational Certificate | Tourist Information Officer | 5 | 101865 | |
Occupational Certificate | Training and Development Practitioner | 5 | 190 | 101321 |
Occupational Certificate | Transportation Electrician (Automotive Electrician) | 4 | 97388 | |
Occupational Certificate | Upholstery Cover Fitter | 2 | 103187 | |
Occupational Certificate | Upholstery Cover Fitter and Template Maker | 3 | 103185 | |
Occupational Certificate | Valuer (Municipal Property Assessor) | 5 | 99700 | |
Occupational Certificate | Vehicle Painter (Automobile and Marine Painter) | 4 | 94182 | |
Occupational Certificate | Vehicle Trimmer | 4 | 98990 | |
Occupational Certificate | Visual Merchandiser | 3 | 99688 | |
Occupational Certificate | Water Infrastructure Manager | 8 | 104623 | |
Occupational Certificate | Water Regulation Practitioner | 8 | 101471 | |
Occupational Certificate | Water Reticulation Practitioner | 4 | 102581 | |
Occupational Certificate | Welder | 4 | 94100 | |
Occupational Certificate | Wind Turbine Service Technician | 5 | 99559 | |
Occupational Certificate | Foundational Learning Competence | 2 | 40 | 88895 |
QUALIFICATION TITLE | NQF LEVEL | Minimum Credits | SAQA ID | |
|---|---|---|---|---|
Occupational Certificate | Adult Literacy Teacher | 5 | 101709 | |
Occupational Certificate | Air Conditioning and Refrigeration Mechanic | 4 |
| 103277 |
Occupational Certificate | Airline Ground Crew | 4 | 93791 | |
Occupational Certificate | Apparel Pattern Maker and Grader | 5 | 115455 | |
Occupational Certificate | Aquaculture Farm Worker | 2 |
| 104904 |
Occupational Certificate | Aquaculture Farmer | 4 | 104912 | |
Occupational Certificate | Automotive Motor Mechanic | 4 | 97990 | |
Occupational Certificate | Bank Customer Services ClerkBank Customer Services Clerk | 4
|
| 101710 |
Occupational Certificate | Bank Teller | 4 | 101673 | |
Occupational Certificate | Boilermaker | 4 | 395 | 93626 |
Occupational Certificate | Bookkeeper | 4 | 98959 | |
Occupational Certificate | Bricklayer | 4 | 326 | 93627 |
Occupational Certificate | Career Development Information Officer | 96372 | ||
Occupational Certificate | Carpenter | 4 | 360 | 94022 |
Occupational Certificate | Cash Office Clerk | 101863 | ||
Occupational Certificate | Checkout Operator | 99707 | ||
Occupational Certificate | Chef | 101697 | ||
Occupational Certificate | Chemical Laboratory Analyst | 101569 | ||
Occupational Certificate | Chemical Plant Operator | 102156 | ||
Occupational Certificate | Child and Youth Care Worker | 5 | 99510 | |
Occupational Certificate | Christian Religious Professional | 5 | 101571 | |
Occupational Certificate | Clearing and Forwarding Agent | 5 | 96368 | |
Occupational Certificate | Cloud Administrator | 118699 | ||
Occupational Certificate | Community Worker (Community Development Practitioner) | 5 | 97691 | |
Occupational Certificate | Community Worker (Community Development Worker) | 4 | 97708 | |
Occupational Certificate | Compliance Officer | 6 | 91671 | |
Occupational Certificate | Computer Technician | 5 | 101408 | |
Occupational Certificate | Contact Centre Manager | 5 | 99687 | |
Occupational Certificate | Cook | 4 | 102296 | |
Occupational Certificate | Credit or Loans Officer | 7 | 101676 | |
Occupational Certificate | Data Science Practitioner | 5 | 118708 | |
Occupational Certificate | Design Thinking Innovation Lead | 4 | 118788 | |
Occupational Certificate | Design Thinking Practitioner | 4 | 118705 | |
Occupational Certificate | Diesel Fitter | 4 | 98822 | |
Occupational Certificate: | Diesel Mechanic | 4 | 540 | 97592 |
Occupational Certificate | Diplomat | 7 | 99054 | |
Occupational Certificate | Dispatching and Receiving Clerk | 3 | 99575 | |
Occupational Certificate | Duct Work Installer | 3 | 104619 | |
Occupational Certificate | Early Childhood Development Practitioner | |||
Occupational Certificate | Electrician | 4 | 360 | 91761 |
Occupational Certificate | Environmental Science Technician | 6 | 99508 | |
Occupational Certificate | Facilities Manager | 6 | 102147 | |
Firefighter | 4 | 98991 | ||
Occupational Certificate: | Fitter And Turner | 4 | 548 | 94020 |
Occupational Certificate | Food Handler | 2 | 110644 | |
Occupational Certificate | Freight Handler | 3 | 96396 | |
Occupational Certificate | Fresh Dairy Products Maker | 4 | 102918 | |
Occupational Certificate | Furniture Upholsterer | 4 | 103199 | |
Occupational Certificate | Garden Worker | 2 | 99692 | |
Occupational Certificate | Goldsmith | 4 | 94039 | |
Occupational Certificate | Hairdresser | 4 | 417 | 97226 |
Occupational Certificate | Health and Safety and Quality Practitioner (Occupational Health and Safety Practitioner) | 5 | 99714 | |
Occupational Certificate | Health Promotion Officer (Community Health Worker) | 3 | 94597 | |
Occupational Certificate | Heavy Equipment Mechanic | 4 | 97582 | |
Occupational Certificate | Home Based Personal Care Assistant | 2 | 104779 | |
Occupational Certificate | Home Based Personal Care Worker | 3 | 104792 | |
Occupational Certificate | Hot Water System Installer (Heat Pump Installer) | 4 | 94620 | |
Occupational Certificate | Hot Water System Installer (Solar Water Installer) | 4 | 94619 | |
Occupational Certificate | Hydro Power Plant Process Controller | 4 | 97224 | |
Occupational Certificate | Insurance Agent: Insurance Underwriter | 5 | 91784 | |
Occupational Certificate | Insurance Claims Administrator (Insurance Claims Assessor) | 4 | 99668 | |
Occupational Certificate | Journalist | 5 | 101872 | |
Occupational Certificate | Library Assistant | 5 | 94598 | |
Occupational Certificate | Locksmith | 4 | 116130 | |
Occupational Certificate | Management Assistant | 5 | 101876 | |
Occupational Certificate | Mechanical Fitter | 4 | 94021 | |
Occupational Certificate | Metal Machinist | 4 | ||
Occupational Certificate | Millwright | 4 | 97585 | |
Occupational Certificate | Mining Technician (Strata Control Observer: Underground Hardrock) | 3 | 96464 | |
Occupational Certificate | Mining Technician (Strata Control Practitioner Underground Hardrock) | 4 | 94034 | |
Occupational Certificate | Occupational Trainer | 4 | 97154 | |
Occupational Certificate | Office Administrator | 5 | 102161 | |
Occupational Certificate | Organisational Risk Manager (Organisational Risk Officer) | 8 | 97387 | |
Occupational Certificate | Organisational Risk Manager (Risk Practitioner) | 6 | 942222 | |
Occupational Certificate | Painter 1 | 112832 | ||
Occupational Certificate | Panel Beater | 4 | 583 | 96364 |
Occupational Certificate | Paralegal | 5 | 117325 | |
Occupational Certificate | Pharmacy Technician | 6 | 102235 | |
Occupational Certificate | Pipe Fitter | 4 | 581 | 99255 |
Occupational Certificate | Plumber | 4 | 360 | 91782 |
Occupational Certificate | Poultry Farmer | 5 | 99027 | |
Occupational Certificate | Project Manager | 5 | 101869 | |
Occupational Certificate | Purchasing Officer | 6 | 91788 | |
Occupational Certificate | Recruitment Manager | 5 | 118251 | |
Occupational Certificate | Religious Associate Professional (Christian Religious Practitioner) | 2 | 101997 | |
Occupational Certificate | Religious Associate Professional (Christian Religious Professional) | 5 | 101571 | |
Occupational Certificate | Religious Associate Professional (Hindu Congregational Leader) | 6 | 102002 | |
Occupational Certificate | Retail Buyer | 5 | 103145 | |
Occupational Certificate | Retail Chain Store Manager | 5 | 103150 | |
Occupational Certificate | Retail Manager General (Retail Store Manager) | 6 | 91789 | |
Occupational Certificate | Retail Supervisor | 4 | 99573 | |
Occupational Certificate | Rigger 102856 | 4 | 102856 | |
Occupational Certificate | Road Transport Manager | 5 | 96371 | |
Occupational Certificate | Safety, Health and Quality Practitioner (Occupational Health and Safety Practitioner) | 5 | 99714 | |
Occupational Certificate | Sales Assistant (General) (Retail Sales Advisor) | 3 | 99669 | |
Occupational Certificate | School Principal (School Manager) | 6 | 285 | 101258 |
Occupational Certificate | Self-Employed Re-Cycling Materials Collector | 1 | 103284 | |
Occupational Certificate | Service Station Attendant (Forecourt Attendant) | 2 | 99708 | |
Occupational Certificate | Sewing Machine Operator | 2 | 97238 | |
Occupational Certificate | Skid Steer Loader Operator | 2 | ||
Occupational Certificate | Small Business Consultant | 5 | 118741 | |
Occupational Certificate | Small Engine Mechanic | 4 | 480 | 98813 |
Occupational Certificate | Small Re-cycling Business Owner | 3 | 104619 | |
Occupational Certificate | Social Auxiliary Worker | 5 | 98890 | |
Occupational Certificate | Social Counselling Support Worker | 4 | 111143 | |
Occupational Certificate | Social Counselling Worker | 5 | 111142 | |
Occupational Certificate | Software Developer | 5 | 118707 | |
Occupational Certificate | Solar Photovoltaic Service Technician | 5 | 99447 | |
Occupational Certificate | Store Person | 2 | 99703 | |
Occupational Certificate | Supply and Distribution Manager | 7 | 93544 | |
Occupational Certificate | Supply and Distribution Manager (Supply Chain Manager) | 7 | 93544 | |
Occupational Certificate | Supply Chain Practitioner | 5 | 99111 | |
Occupational Certificate | Tax Professional | 8 | 93624 | |
Occupational Certificate | Tax Technician | 6 | 94098 | |
Occupational Certificate | Taxi Driver | 3 | 94024 | |
Occupational Certificate | Toolmaker | 5 | 91796 | |
Occupational Certificate | Tourist Information Officer | 5 | 101865 | |
Occupational Certificate | Training and Development Practitioner | 5 | 190 | 101321 |
Occupational Certificate | Transportation Electrician (Automotive Electrician) | 4 | 97388 | |
Occupational Certificate | Upholstery Cover Fitter | 2 | 103187 | |
Occupational Certificate | Upholstery Cover Fitter and Template Maker | 3 | 103185 | |
Occupational Certificate | Valuer (Municipal Property Assessor) | 5 | 99700 | |
Occupational Certificate | Vehicle Painter (Automobile and Marine Painter) | 4 | 94182 | |
Occupational Certificate | Vehicle Trimmer | 4 | 98990 | |
Occupational Certificate | Visual Merchandiser | 3 | 99688 | |
Occupational Certificate | Water Infrastructure Manager | 8 | 104623 | |
Occupational Certificate | Water Regulation Practitioner | 8 | 101471 | |
Occupational Certificate | Water Reticulation Practitioner | 4 | 102581 | |
Occupational Certificate | Welder | 4 | 94100 | |
Occupational Certificate | Wind Turbine Service Technician | 5 | 99559 | |
Occupational Certificate | Foundational Learning Competence | 2 | 40 | 88895 |
TETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| National Certificate: Professional Driving | 3 | 122 | 50285 |
| National Certificate: Freight Handling: Airfreight | 3 | 128 | 57831 |
| National Certificate: Incident Management | 4 | 145 | 49398 |
| National Certificate: Freight Handling | 3 | 128 | 57831 |
| National Diploma: Freight Handling Logistics | 5 | 242 | 58473 |
| Further Education and Training Certificate: Transport Operations | 4 | 148 | 65529 |
| Further Education and Training Certificate: Road Transport | 4 | 138 | 48439 |
| National Certificate: Export Administration | 5 | 135 | 57957 |
| National Certificate: Road Transport | 3 | 133 | 48437 |
| National Certificate: Freight Forwarding and Customs Compliance | 3 | 130 | 59365 |
| Further Education and Training Certificate: Freight Forwarding and Customs Compliance | 4 | 135 | 59298 |
| Certificate: Supply Chain Management | 5 | 150 | 74149 |
| Further Education and Training Certificate: Railway Signaling: Fault-finding and Repair of Equipment | 4 | 179 | 49067 |
| Further Education and Training Certificate: Railway Construction and Maintenance | 4 | 136 | 61670 |
| Further Education and Training Certificate: Rail Operations (Train Control) | 4 | 120 | 66669 |
| National Certificate: Rail Operations (Functional Yard Operations) | 3 | 121 | 66709 |
| National Certificate: Lifting Machine Operations | 3 | 122 | 64829 |
| National Certificate: Incident Management | 5 | 145 | 49398 |
ETDP SETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| Further Education and Training Certificate: Trade Union Practice | 4 | 150 | 58337 |
| Further Education and Training Certificate: Archives and Records Management | 4 | 141 | 64069 |
| National Certificate: Community Development | 3 | 120 | 66749 |
| Further Education and Training Certificate: Community Development | 4 | 125 | 67509 |
| National Certificate: Community Development | 5 | 147 | 80946 |
| FETC: Early Childhood Development | 4 | 143 | 58761 |
| Higher Certificate: Early Childhood Development | 5 | 120 | 64649 |
| National Diploma: Early Childhood Development | 5 | 240 | 64650 |
| National Certificate: Occupationally Directed Education Training and Development Practices | 5 | 132 | 50334 |
| National Diploma: Occupationally Directed Education Training and Development Practices | 5 | 240 | 50333 |
| FETC: Youth Development | 4 | 149 | 57428 |
| Higher Education and Training Certificate: Development Practice | 5 | 120 | 23095 |
| National Certificate: ABET Practice | 4 | 120 | 20838 |
| National Diploma: ABET Practice | 5 | 240 | 20159 |
| National Higher Certificate: ABET Practice | 5 | 120 | 20483 |
| Further Education and Training Certificate: Generic Management: Disaster Risk | 4 | 150 | 64870 |
LG SETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| National Certificate: Generic Management: Disaster Risk Management | 5 | 162 | 60274 |
| Further Education and Training Certificate: Environmental Practice | 4 | 140 | 50309 |
| National Certificate: Environmental Practice | 3 | 125 | 49752 |
| National Certificate: Environmental Practice | 2 | 128 | 49605 |
| General Education and Training Certificate: Environmental Practice | 1 | 122 | 49552 |
| Further Education and Training Certificate: Municipal Finance and Administration | 4 | 157 | 50372 |
| National Diploma: Public Finance Management and Administration | 5 | 260 | 49554 |
| Certificate: Municipal Financial Management | 6 | 166 | 48965 |
| Further Education and Training Certificate: Leadership Development | 4 | 160 | 50081 |
| National Certificate: Municipal Integrated Development Planning | 5 | 160 | 50205 |
| National Certificate: Local Government Councilor Practices | 3 | 122 | 58578 |
| National Certificate: Local Government Support Services | 3 | 127 | 58644 |
| National Certificate: Local Economic Development | 4 | 163 | 36436 |
| National Certificate: Local Economic Development | 5 | 142 | 36438 |
| National Certificate: Local Economic Development | 6 | 144 | 36437 |
| National Certificate: Emergency Services Supervision: Fire and Rescue Operations | 5 | 130 | 64390 |
| National Certificate: Environmental Management | 5 | 134 | 66789 |
| National Certificate: Ward Committee Governance | 2 | 120 | 57823 |
| National Certificate: Municipal Governance | 5 | 140 | 67467 |
PSETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| National Certificate: Public Administration | 3 | 157 | 57804 |
| Further Education and Training Certificate: Public Administration | 4 | 146 | 57824 |
| National Certificate: Public Administration | 5 | 146 | 50060 |
| National Certificate: Conflict Management and Transformation | 5 | 124 | 49257 |
| National Certificate: Inspection and Enforcement Services | 5 | 140 | 49107 |
| National Certificate: Public Service Communication | 6 | 129 | 50585 |
| National Certificate: Public Financial Oversight and Accountability | 6 | 128 | 64670 |
SASSETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| National Certificate: General Security Practices | 3 | 124 | 58577 |
| Further Education and Training Certificate: Specialist Security Practices | 4 | 137 | 57713 |
| Further Education and Training Certificate: Road Traffic Law Enforcement | 4 | 145 | 62289 |
| National Certificate: Policing | 5 | 130 | 50122 |
| National Diploma: Policing | 6 | 130 62 | 61729 |
| National Certificate: Resolving of Crime | 5 | 120 | 59989 |
| National Certificate: Criminology | 5 | 134 | 49709 |
| National Certificate: Forensic Science | 5 | 124 | 57651 |
| National Certificate: Attorneys Practice | 7 | 136 | 48920 |
CATHSETA
| Qualification Title | NQF | Minimum Credits | SAQA ID |
|---|---|---|---|
| Further Education and Training Certificate: Sport Administration | 4 | 148 | 67697 |
| Certificate: Food Preparation and Cooking | 3 | 120 | 73295 |
| Further Education and Training Certificate: Accommodation Operations and Services | 4 | 120 | 65831 |
| Further Education and Training Certificate: Craft Enterprise | 4 | 161 | 48809 |
| Further Education and Training Certificate: Food and Beverage Service | 4 | 148 | 73293 |
| Further Education and Training Certificate: Guesthouse Management | 4 | 156 | 73409 |
| Further Education and Training Certificate: International Tourism | 4 | 132 | 65859 |
| Further Education and Training Certificate: Reception Operations and Services | 4 | 126 | 65829 |
| Further Education and Training Certificate: Equine Practices | 4 | 160 | 71469 |
| National Certificate: General Travel | 5 | 147 | 61597 |
| Further Education and Training Certificate: Fitness | 4 | 160 | 63669 |
| Further Education and Training Certificate: Sport Coaching | 4 | 138 | 64369 |
| National Certificate: Food and Beverage Services | 4 | 154 | 14113 |
| National Certificate: Fast Food Services | 3 | 143 | 14115 |
| National Certificate: Professional Cookery | 3 | 148 | 14111 |
| National Certificate: Accommodation Services | 2 | 120 | 14110 |
| Further Education and Training Certificate: Hospitality Reception | 4 | 130 | 64469 |
| National Certificate: Craft Operational Management | 5 | 145 | 49119 |
| Further Education and Training Certificate: Tourist Guiding | 4 | 134 | 71549 |
| National Certificate: Gaming Operations | 3 | 130 | 63269 |
| Further Education and Training Certificate: Gaming Supervision | 4 | 140 | 59098 |
| Further Education and Training Certificate: Event Support | 4 | 149 | 67461 |
services SETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| Further Education and Training Certificate: Contact Centre Operations | 4 | 132 | 71489 |
| National Certificate: Contact Centre and Business Process Outsourcing Support | 3 | 124 | 80566 |
| National Certificate: Contact Centre Support | 2 | 128 | 71490 |
| Further Education and Training Certificate: Business Administration Services | 4 | 140 | 61595 |
| National Certificate: Business Administration Services | 3 | 120 | 67465 |
| National Certificate: Business Administration Services | 2 | 130 | 23833 |
| Further Education and Training Certificate: New Venture Creation | 4 | 153 | 66249 |
| National Certificate: New Venture Creation (SMME) | 2 | 186 | 49648 |
| National Certificate: Quality Management Systems | 5 | 120 | 66189 |
| Further Education and Training Certificate - Labour Recruitment Services | 4 | 152 | 58063 |
| Further Education and Training Certificate: Project Management | 4 | 136 | 50080 |
| National Certificate: Project Management | 5 | 120 | 58395 |
| National Diploma: Marketing Management | 5 | 243 | 61593 |
| National Diploma: Project Management | 5 | 247 | 58309 |
| Further Education and Training Certificate: Project Support Services | 4 | 126 | 58800 |
| National Certificate: Project Support Service | 3 | 136 | 50398 |
| Further Education and Training Certificate: Generic Management | 4 | 150 | 57712 |
| National Certificate: Generic Management | 5 | 162 | 59201 |
| General Education and Training Certificate: Hygiene and Cleaning | 1 | 120 | 57937 |
| National Certificate: Specialist Hygiene and Cleaning Services | 2 | 120 | 36233 |
| National Certificate: Hygiene and Cleaning Supervision | 3 | 120 | 20175 |
| National Certificate: Management | 3 | 120 | 83946 |
| Further Education and Training Certificate: Management | 4 | 140 | 65110 |
| Further Education and Training Certificate (FETC): Management and Administration | 4 | 140 | 49129 |
| National Certificate: Business Advising | 5 | 153 | 79886 |
| National Certificate: Home-Care Practices | 2 | 145 | 80786 |
| General Education and Training Certificate - Domestic Services | 1 | 141 | 23853 |
| General Education and Training Certificate: Business Practice | 1 | 121 | 61755 |
| National Certificate: Home-Care Practices | 2 | 145 | 80786 |
HWSETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| National Certificate: Pharmacist Assistance | 3 | 140 | 72049 |
National Certificate: Occupational Health, Safety and Environment | 2 | 120 | 74269 |
National Certificate: Occupational Health, Safety and Environment | 2 | 120 | 74289 |
| National Certificate: Theology and Ministry | 2 | 120 | 48891 |
| National Diploma: Theology and Ministry | 5 | 120 | 48917 |
| National Certificate: Occupational Health Safety and Environment | 2 | 120 | 74290 |
| Further Education and Training Certificate: Public Awareness Promotion of Dread Disease and HIV/AIDS | 4 | 166 | 74410 |
| National Certificate: Primary Response in Emergencies | 3 | 130 | 78803 |
| Further Education and Training Certificate: Counselling | 4 | 140 | 49256 |
| General Education and Training Certificate: Ancillary Health Care | 1 | 136 | 49606 |
| Further Education and Training Certificate - Child and Youth Care Work | 4 | 165 | 60209 |
| Further Education and Training Certificate: Community Health Work | 4 | 156 | 64697 |
| National Certificate: Community Health Work | 3 | 140 | 64769 |
| Further Education and Training Certificate: Community Development | 4 | 125 | 67509 |
| Further Education and Training Certificate: Victim Empowerment Co-ordination | 4 | 125 | 49872 |
CETA
| Qualification Title | NQF Level | Minimum Credits | SAQA ID |
|---|---|---|---|
| National Certificate: Community House Building | 1 | 124 | 24273 |
| National Certificate: Building and Civil Construction | 3 | 140 | 65409 |
| National Certificate: Construction Contracting | 2 | 190 | 20813 |
| National Certificate: Supervision of Civil Engineering Construction Processes: Road Works | 2 | 261 | 23674 |
| National Certificate: Construction: Roadworks | 1 | 120 | 22977 |
| National Certificate: Construction Roadworks | 2 | 120 | 24133 |
| National Certificate: Construction: Roadworks | 3 | 155 | 24173 |
| General Education and Training Certificate: Construction | 1 | 120 | 49411 |
